Moving Light Luminaire "AIRLIGHT-575" |
|
Moving light Luminaire "AIRLIGHT" for creation of various lighting pictures and effects at the concert shows and discos. In the luminaire beam position in space, its color, picture, intensity, as well as motion speed are remotely programmed. |
ILLUMINATION DIAGRAM |
SPECIFICATIONS |
| Power, V | 220(+5%-10%) |
| Frequency, Hz | 50/60 |
| Power consumption, W | 700 |
| Light source, V/W | Lamp DRISH 575-4; HMI575 |
| Ventilation | automatic, forced |
| Heat protection | automatic |
| Number of colours | 9 (one corrector) |
| Number of double-colours | 9 |
| Number of gobos | 2 static 8 of them rotating in 2 directions with different speed |
| Number of rotation speeds | 24 |
| Shutter with strobe effect, Hz | 1-8 |
| Control | protocol DMX-512, 1990 |
Control channels: |
|
| Beam deviation, degree |
|
| Dimensions, mm | 730x350x325 |
| Weight, kg | 18 |
OVERALL DIMENSIONS |
|
![]() |